Male 10 & Under
All Time Rank | Official Time | Course Rank | Name | City | State | Sex Age | Mile Pace | Net/Chip Time | Year |
---|---|---|---|---|---|---|---|---|---|
415 | 0:20:07 | 22 | Jackson Downey | Fort Myers | FL | M 09 | 0:06:26 | 0:20:00 | 2018 |
562 | 0:20:43 | 88 | Logan Drevlow | Golden Valley | Mn | M 10 | 0:06:39 | 0:20:41 | 2018 |
1000 | 0:21:59 | 48 | Landen Grey | M 10 | 0:07:05 | 0:21:56 | 2018 | ||
1064 | 0:22:08 | 174 | Tucker Inman | Bedford | In | M 09 | 0:07:07 | 0:22:08 | 2018 |
1160 | 0:22:21 | 193 | Daniel Pazmino | Fort Myers | FL | M 10 | 0:07:09 | 0:22:15 | 2017 |
1202 | 0:22:26 | 37 | Alastair Simonson | Sarasota | FL | M 10 | 0:07:12 | 0:22:23 | 2017 |
1275 | 0:22:36 | 214 | Landen Grey | Naples | FL | M 10 | 0:07:15 | 0:22:34 | 2018 |
1388 | 0:22:50 | 292 | Adrian Gandara | Weston | FL | M 07 | 0:07:21 | 2014 | |
1410 | 0:22:53 | 231 | Blake Wolters | Fort Myers | FL | M 09 | 0:07:22 | 2015 | |
1463 | 0:23:00 | 84 | Carter Lord | New Albany | In - Indiana | M 10 | 0:07:23 | 0:22:58 | 2018 |
1561 | 0:23:13 | 67 | Keller Stocks | M 09 | 0:07:28 | 2017 | |||
1636 | 0:23:20 | 332 | Cooper Back | M 10 | 0:07:31 | 2010 | |||
1655 | 0:23:22 | 281 | Carson Mcmanaway | Bonita Springs | FL | M 10 | 0:07:30 | 0:23:21 | 2017 |
1692 | 0:23:26 | 336 | Blake Wolters | M 10 | 0:07:31 | 2015 | |||
1710 | 0:23:28 | 293 | Ethan Clark | Bonita Springs | FL | M 10 | 0:07:33 | 2016 | |
1734 | 0:23:31 | 298 | Addison Bruno | Estero | FL | M 10 | 0:07:34 | 2016 | |
1864 | 0:23:45 | 325 | Michael Krzeminski | Fort Myers | FL | M 10 | 0:07:37 | 2015 | |
1888 | 0:23:47 | 106 | Ambrus Budahazy | M 10 | 0:07:37 | 2016 |
Male 11 to 14
All Time Rank | Official Time | Course Rank | Name | City | State | Sex Age | Mile Pace | Net/Chip Time | Year |
---|---|---|---|---|---|---|---|---|---|
109 | 0:18:20 | 3 | Fernando Martinez | Naples | FL | M 14 | 0:05:54 | 2017 | |
125 | 0:18:28 | 3 | Zane Davis | Sarasota | FL | M 14 | 0:05:56 | 0:18:26 | 2018 |
135 | 0:18:33 | 5 | Mac Wright | Lithia | FL | M 14 | 0:05:57 | 0:18:28 | 2017 |
146 | 0:18:39 | 32 | Andrew Lemay | Naples | FL | M 14 | 0:06:00 | 2010 | |
178 | 0:18:52 | 2 | Adrian Gandara | Weston | FL | M 11 | 0:06:04 | 0:18:52 | 2018 |
202 | 0:19:06 | 7 | Brendan Roper | Sarasota | FL | M 12 | 0:06:08 | 0:19:01 | 2017 |
205 | 0:19:07 | 6 | Robert Stiff | M 14 | 0:06:08 | 0:19:05 | 2017 | ||
213 | 0:19:10 | 26 | Alexis Reyes | Labelle | FL | M 13 | 0:06:04 | 0:18:52 | 2017 |
220 | 0:19:14 | 41 | Brandon Williams | Miramar | FL | M 14 | 0:06:11 | 2012 | |
226 | 0:19:15 | 58 | Brandon Williams | Miramar | FL | M 13 | 0:06:12 | 2012 | |
227 | 0:19:15 | 29 | Tim Schultz | Fort Myers | FL | M 13 | 0:06:10 | 0:19:12 | 2018 |
241 | 0:19:22 | 65 | Brendon Herrera | Labelle | FL | M 14 | 0:06:14 | 2014 | |
273 | 0:19:34 | 78 | Isaac Dobos | M 14 | 0:06:18 | 2011 | |||
276 | 0:19:34 | 7 | Tyler Beck | Sarasota | FL | M 14 | 0:06:17 | 0:19:32 | 2018 |
292 | 0:19:39 | 85 | Fernando Martinez | Naples | FL | M 13 | 0:06:19 | 0:19:39 | 2017 |
302 | 0:19:42 | 15 | David Mcdermott | M 14 | 0:06:20 | 2017 | |||
306 | 0:19:43 | 38 | Jonathan Edwards | Esterdo | FL | M 14 | 0:06:20 | 2016 | |
325 | 0:19:46 | 8 | Tyler Beck | Sarasota | FL | M 13 | 0:06:21 | 0:19:44 | 2017 |
343 | 0:19:51 | 45 | Bennet Wasch | Maryland | M 14 | 0:06:22 | 2015 | ||
345 | 0:19:51 | 70 | Brandon Williams | Miramar | FL | M 13 | 0:06:23 | 2012 | |
346 | 0:19:51 | 16 | Timothy Leung | Fort Myers | FL | M 14 | 0:06:22 | 0:19:47 | 2017 |
350 | 0:19:52 | 48 | Blake Wolters | Fort Myers | FL | M 12 | 0:06:23 | 0:19:51 | 2017 |
360 | 0:19:55 | 71 | Fernando Martinez | Naples | FL | M 13 | 0:06:24 | 2017 | |
364 | 0:19:55 | 50 | Daniel Ramos | Labelle | FL | M 13 | 0:06:18 | 0:19:36 | 2017 |
365 | 0:19:55 | 51 | Marcos Rico | Labelle | FL | M 14 | 0:06:17 | 0:19:34 | 2017 |
366 | 0:19:56 | 14 | Fernando Martinez | Naples | FL | M 13 | 0:06:25 | 2017 | |
381 | 0:20:00 | 107 | Martin Badov | Fort Myers | FL | M 14 | 0:06:26 | 2014 | |
382 | 0:20:00 | 75 | Andrew Lemay | Naples | FL | M 14 | 0:06:26 | 2010 | |
403 | 0:20:05 | 10 | Kirin Karver | Tampa | FL | M 13 | 0:06:26 | 0:20:02 | 2017 |
416 | 0:20:08 | 77 | Chad Husted | M 13 | 0:06:29 | 2011 | |||
419 | 0:20:08 | 11 | Peter Fugleberg | M 14 | 0:06:28 | 0:20:06 | 2018 | ||
433 | 0:20:12 | 12 | Owen Studdiford | M 13 | 0:06:29 | 0:20:10 | 2018 | ||
441 | 0:20:14 | 114 | Chase Melton | Naples | FL | M 13 | 0:06:29 | 2016 | |
470 | 0:20:21 | 91 | Zachary Fisher | M 14 | 0:06:33 | 2012 | |||
473 | 0:20:21 | 13 | Ethan Cunard | Bradenton | FL | M 13 | 0:06:32 | 0:20:20 | 2018 |
481 | 0:20:25 | 3 | Fernando Martinez | Naples | FL | M 13 | 0:06:34 | 2017 | |
507 | 0:20:30 | 14 | Beck Tyler | Sarasota | FL | M 13 | 0:06:35 | 0:20:26 | 2017 |
509 | 0:20:30 | 15 | Rafal Moscicki | Sarasota | FL | M 13 | 0:06:32 | 0:20:18 | 2018 |
528 | 0:20:36 | 99 | Rayn Wittrock | Seneca | Sc | M 14 | 0:06:38 | 2015 | |
537 | 0:20:39 | 81 | Ethan Clark | Bonita Springs | FL | M 12 | 0:06:38 | 0:20:39 | 2018 |
551 | 0:20:41 | 16 | Zane Davis | Sarasota | FL | M 13 | 0:06:37 | 0:20:34 | 2017 |
561 | 0:20:43 | 87 | Jack Brooks | Fort Myers | FL | M 12 | 0:06:35 | 0:20:27 | 2018 |
574 | 0:20:46 | 140 | Bryan Gonzalez | Coral Spring | FL | M 14 | 0:06:40 | 0:20:45 | 2017 |
579 | 0:20:47 | 91 | Caleb Owens | M 14 | 0:06:40 | 0:20:43 | 2018 | ||
584 | 0:20:48 | 33 | Fernando Martinez | Naples | FL | M 14 | 0:06:41 | 0:20:47 | 2018 |
595 | 0:20:52 | 108 | Graham Pimental | Naples | FL | M 13 | 0:06:43 | 2010 | |
602 | 0:20:53 | 33 | Jacob Wesoky | Sterling | Va | M 13 | 0:06:43 | 2017 | |
617 | 0:20:55 | 19 | Karver Kirin | Tampa | FL | M 13 | 0:06:44 | 0:20:51 | 2017 |
622 | 0:20:56 | 145 | Fernando Martinez | Naples | FL | M 14 | 0:06:43 | 0:20:52 | 2018 |
663 | 0:21:05 | 41 | Brian Robinson | Estero | FL | M 12 | 0:06:45 | 2016 | |
672 | 0:21:07 | 122 | Alex Pawlas | Naples | FL | M 11 | 0:06:46 | 2015 | |
673 | 0:21:07 | 31 | Ben Heinrich | Carlisle | Ma | M 13 | 0:06:48 | 2015 | |
726 | 0:21:14 | 43 | Aaron Lord | New Albany | In - Indiana | M 13 | 0:06:49 | 0:21:12 | 2018 |
736 | 0:21:16 | 21 | Dylan Bailey | M 12 | 0:06:52 | 0:21:16 | 2017 | ||
770 | 0:21:23 | 121 | Riley Reiter | Fort Myers | FL | M 14 | 0:06:51 | 0:21:19 | 2017 |
777 | 0:21:25 | 142 | Evan Cardec | Naples | FL | M 13 | 0:06:53 | 2016 | |
781 | 0:21:25 | 45 | Ryan Moore | Naples | FL | M 13 | 0:06:53 | 0:21:25 | 2018 |
793 | 0:21:27 | 3 | Martin Goodwin | M 14 | 0:06:53 | 0:21:25 | 2019 | ||
855 | 0:21:39 | 4 | Rafal Moscicki | Sarasota | FL | M 13 | 0:06:57 | 0:21:38 | 2019 |
861 | 0:21:40 | 55 | Charles Jaikaran | Naples | FL | M 14 | 0:06:58 | 2017 | |
867 | 0:21:42 | 163 | Spencer Wayne | Boca Raton | FL | M 14 | 0:06:57 | 2015 | |
873 | 0:21:42 | 135 | Nick Steigmeyer | Bow | Nh | M 13 | 0:06:56 | 0:21:34 | 2017 |
883 | 0:21:45 | 167 | Fernando Martinez | Naples | FL | M 12 | 0:07:00 | 2016 | |
893 | 0:21:46 | 139 | Blake Wolters | M 11 | 0:07:00 | 2016 | |||
896 | 0:21:46 | 197 | Collin Vetor | M 13 | 0:07:00 | 0:21:45 | 2018 | ||
920 | 0:21:50 | 172 | Calvin O'dell | Naples | FL | M 13 | 0:07:01 | 2016 | |
933 | 0:21:51 | 178 | Chris Reynolds | Naples | FL | M 12 | 0:07:02 | 2013 | |
953 | 0:21:53 | 203 | Matthew Powers | Bonita Springs | FL | M 13 | 0:07:03 | 2013 | |
964 | 0:21:55 | 181 | Noah Evans | M 13 | 0:07:03 | 2011 | |||
965 | 0:21:55 | 53 | Sardor Nosirov | Fort Myers | FL | M 14 | 0:07:02 | 0:21:53 | 2017 |
987 | 0:21:58 | 158 | Jackson Mcadams | Naples | FL | M 12 | 0:07:01 | 0:21:50 | 2017 |
1010 | 0:22:01 | 67 | Daniel Dipofi | Fort Myers | FL | M 12 | 0:06:50 | 0:21:14 | 2018 |
1018 | 0:22:03 | 194 | Rip Lyster | M 13 | 0:07:06 | 2011 | |||
1031 | 0:22:04 | 31 | Declin Fiorucci | Sarasota | FL | M 12 | 0:07:02 | 0:21:52 | 2018 |
1055 | 0:22:07 | 172 | Ethan Clark | Bonita Springs | FL | M 11 | 0:07:06 | 0:22:06 | 2017 |
1056 | 0:22:07 | 173 | Donovan Hunt | Estero | FL | M 11 | 0:07:06 | 0:22:06 | 2017 |
1093 | 0:22:13 | 208 | Michael Poling | Marco Island | FL | M 11 | 0:07:09 | 2012 | |
1100 | 0:22:13 | 35 | Ryan Beck | Sarasota | FL | M 11 | 0:07:08 | 0:22:11 | 2018 |
1102 | 0:22:14 | 24 | Tyler Beck | Sarasota | FL | M 11 | 0:07:09 | 2016 | |
1107 | 0:22:15 | 179 | Michael Krzeminski | M 11 | 0:07:09 | 2016 | |||
1138 | 0:22:19 | 217 | Sebastian Jordan | Naples | FL | M 11 | 0:07:09 | 2015 | |
1159 | 0:22:21 | 192 | Jack Brooks | Fort Myers | FL | M 12 | 0:07:02 | 0:21:51 | 2017 |
1219 | 0:22:29 | 83 | Tyler Mann | Fl | M 14 | 0:07:12 | 2015 | ||
1228 | 0:22:30 | 205 | Ethan Keller | Fort Myers | FL | M 14 | 0:07:14 | 2016 | |
1247 | 0:22:31 | 39 | Toran Brady | Bradenton | FL | M 11 | 0:07:14 | 0:22:29 | 2018 |
1259 | 0:22:33 | 26 | Isaiah Barajas | Naples | FL | M 14 | 0:07:13 | 0:22:27 | 2018 |
1325 | 0:22:43 | 89 | Fernando Martinez | Naples | FL | M 12 | 0:07:17 | 2015 | |
1326 | 0:22:43 | 90 | Trent Fetzer | M 13 | 0:07:17 | 2015 | |||
1334 | 0:22:44 | 91 | Carter Wesson | Naples | FL | M 11 | 0:07:17 | 2015 | |
1344 | 0:22:44 | 225 | Nick Steigmeyer | Bonita Springs | FL | M 14 | 0:07:16 | 0:22:37 | 2018 |
1373 | 0:22:49 | 289 | Fernando Martinez | Naples | FL | M 12 | 0:07:19 | 2016 | |
1398 | 0:22:51 | 78 | Aidan Lord | New Albany | In - Indiana | M 13 | 0:07:19 | 0:22:46 | 2018 |
1409 | 0:22:53 | 283 | Jack Biondi | Naples | FL | M 11 | 0:07:20 | 2015 | |
1414 | 0:22:53 | 231 | Gabe Welsh | M 12 | 0:07:17 | 0:22:39 | 2018 | ||
1425 | 0:22:55 | 44 | Austin Biller | Sarasota | FL | M 12 | 0:07:18 | 0:22:43 | 2018 |
1438 | 0:22:57 | 289 | Matthew Powers | Bonita Springs | FL | M 14 | 0:07:23 | 2013 | |
1442 | 0:22:57 | 80 | Jack Brooks | Fort Myers | FL | M 11 | 0:07:18 | 0:22:41 | 2017 |
1469 | 0:23:01 | 243 | Michael Poling | Marco Island | FL | M 11 | 0:07:24 | 2012 | |
1482 | 0:23:03 | 244 | Nate Steigmeyer | Bonita Springs | FL | M 14 | 0:07:22 | 0:22:55 | 2018 |
1513 | 0:23:07 | 249 | Nate Steigmeyer | Bow | Nh | M 13 | 0:07:23 | 0:22:57 | 2017 |
1535 | 0:23:10 | 103 | Charles Jaikaran | Naples | FL | M 13 | 0:07:27 | 2016 | |
1538 | 0:23:10 | 309 | Fernando Martinez | Naples | FL | M 11 | 0:07:26 | 2015 | |
1559 | 0:23:12 | 21 | Justin Corby | American Tka | FL | M 12 | 0:07:24 | 0:22:57 | 2019 |
1576 | 0:23:14 | 261 | Brett Kuieck | Estero | FL | M 12 | 0:07:26 | 0:23:08 | 2017 |
1593 | 0:23:16 | 269 | Samuel Attard | Fort Myers | FL | M 13 | 0:07:26 | 0:23:06 | 2017 |
1620 | 0:23:19 | 263 | Fernando Martinez | Naples | FL | M 12 | 0:07:28 | 2016 | |
1652 | 0:23:22 | 336 | Caleb Moore | Naples | FL | M 14 | 0:07:31 | 2014 | |
1664 | 0:23:23 | 51 | Owen Studdiford | Lakewood Rch | FL | M 12 | 0:07:31 | 0:23:22 | 2017 |
1684 | 0:23:25 | 290 | Lukas Jonuskis | Estero | FL | M 12 | 0:07:30 | 0:23:18 | 2017 |
1695 | 0:23:26 | 344 | Trey Brauch | Fort Myers | FL | M 12 | 0:07:32 | 2011 | |
1807 | 0:23:38 | 351 | Charles Coffey | M 13 | 0:07:36 | 2011 | |||
1838 | 0:23:42 | 90 | Cullen Guerrero | M 11 | 0:07:38 | 2014 | |||
1883 | 0:23:46 | 329 | Isaac Stan | N Ft Myers | FL | M 12 | 0:07:35 | 0:23:36 | 2017 |
1906 | 0:23:48 | 334 | Oliver Brooks | Fort Myers | FL | M 12 | 0:07:30 | 0:23:19 | 2017 |
1909 | 0:23:48 | 121 | Joey Pope | M 12 | 0:07:39 | 0:23:47 | 2018 | ||
1916 | 0:23:50 | 110 | Cargan Murray | Fort Myers | FL | M 14 | 0:07:32 | 0:23:25 | 2018 |
1917 | 0:23:50 | 40 | Kyle Langley | Bradenton | FL | M 12 | 0:07:40 | 0:23:46 | 2018 |
1933 | 0:23:52 | 369 | Trey Brauch | Fort Myers | FL | M 12 | 0:07:41 | 2011 | |
1961 | 0:23:56 | 316 | Cullen Guerrero | Naples | FL | M 12 | 0:07:42 | 2014 |
Male 15 to 19
All Time Rank | Official Time | Course Rank | Name | City | State | Sex Age | Mile Pace | Net/Chip Time | Year |
---|---|---|---|---|---|---|---|---|---|
5 | 0:16:06 | 3 | Alejandro Pedraza | Naples | FL | M 19 | 0:05:11 | 2014 | |
7 | 0:16:12 | 4 | Alejandro Pedraza | Naples | FL | M 18 | 0:05:13 | 2013 | |
8 | 0:16:26 | 1 | Alejandro Pedraza | Naples | FL | M 18 | 0:05:17 | 2013 | |
9 | 0:16:27 | 2 | Michael Murphy | Alameda | CA | M 16 | 0:05:18 | 2013 | |
12 | 0:16:33 | 4 | Alejandro Pedraza | Naples | FL | M 19 | 0:05:19 | 2014 | |
13 | 0:16:34 | 2 | Alejandro Pedraza | Naples | FL | M 17 | 0:05:20 | 2012 | |
14 | 0:16:44 | 6 | Alejandro Pedraza | Naples | FL | M 17 | 0:05:23 | 2012 | |
17 | 0:16:51 | 6 | Matthew Murphy | Alameda | CA | M 16 | 0:05:25 | 2013 | |
20 | 0:16:58 | 3 | Joshua Pelletier | Naples | FL | M 16 | 0:05:28 | 2010 | |
21 | 0:17:00 | 7 | Patrick Tharp Jr. | Decatur | IL | M 19 | 0:05:28 | 2013 | |
22 | 0:17:01 | 8 | Marshall Dillon | Punta Gorda | FL | M 16 | 0:05:29 | 2014 | |
23 | 0:17:02 | 7 | Michael Murphy | Alameda | CA | M 19 | 0:05:28 | 2016 | |
24 | 0:17:04 | 9 | Carlos Miranda | Naples | FL | M 16 | 0:05:30 | 2010 | |
26 | 0:17:09 | 8 | Joshua Pelletier | Naples | FL | M 17 | 0:05:31 | 2011 | |
28 | 0:17:10 | 4 | Alejandro Pedraza | Naples | FL | M 18 | 0:05:32 | 2013 | |
29 | 0:17:11 | 5 | Noah Flynn | M 16 | 0:05:32 | 0:17:11 | 2017 | ||
30 | 0:17:12 | 5 | Dan O'dell | Naples | FL | M 17 | 0:05:32 | 2016 | |
32 | 0:17:20 | 1 | Michael Balseca | Port Charlotte | FL | M 17 | 0:05:34 | 0:17:19 | 2017 |
33 | 0:17:21 | 11 | Chris Camacho | Lehigh Acres | FL | M 18 | 0:05:35 | 2012 | |
42 | 0:17:34 | 9 | Ilio Sanchez | Greenacres | FL | M 17 | 0:05:39 | 2014 | |
45 | 0:17:36 | 7 | Rudy Campbell | M 19 | 0:05:33 | 0:17:16 | 2017 | ||
50 | 0:17:43 | 19 | Chris Daniele | Port Charlotte | FL | M 15 | 0:05:42 | 2014 | |
51 | 0:17:43 | 10 | Carlos Garcia | Naples | FL | M 17 | 0:05:42 | 2013 | |
52 | 0:17:43 | 8 | Kolton Pickard | Fort Myers | FL | M 15 | 0:05:41 | 0:17:41 | 2018 |
54 | 0:17:45 | 10 | Samuel Salazar | FL | M 17 | 0:05:43 | 2014 | ||
58 | 0:17:48 | 22 | Ralph Claude | Dunbar High | FL | M 18 | 0:05:43 | 0:17:47 | 2017 |
67 | 0:17:52 | 13 | Joshua Pelletier | Naples | FL | M 16 | 0:05:45 | 2010 | |
69 | 0:17:54 | 26 | Kevin Vazquez | Fort Myers | FL | M 15 | 0:05:44 | 0:17:51 | 2018 |
70 | 0:17:55 | 14 | Richard Crum | Naples | FL | M 18 | 0:05:46 | 2010 | |
72 | 0:17:56 | 27 | Carlos Garcia | Naples | FL | M 17 | 0:05:46 | 2013 | |
73 | 0:17:56 | 28 | Terrell White | Dunbar High | FL | M 16 | 0:05:46 | 0:17:55 | 2017 |
74 | 0:17:57 | 11 | Austin Macon | FL | M 19 | 0:05:46 | 2016 | ||
75 | 0:17:57 | 29 | Carlos Garcia | Naples | FL | M 18 | 0:05:47 | 2014 | |
76 | 0:17:59 | 12 | Jacob Winkelman | Naples | FL | M 17 | 0:05:46 | 2015 | |
78 | 0:18:02 | 1 | Brice Kelly | Cape Coral | FL | M 16 | 0:05:48 | 2016 | |
80 | 0:18:02 | 14 | Aidan Goslett | Toronto | Ontario | M 15 | 0:05:48 | 2017 | |
81 | 0:18:03 | 15 | Carlos Garcia | Naples | FL | M 18 | 0:05:49 | 2014 | |
85 | 0:18:04 | 2 | Ashby Belcastro | Naples | FL | M 18 | 0:05:49 | 0:18:04 | 2018 |
86 | 0:18:05 | 16 | Dan O'dell | Naples | FL | M 18 | 0:05:49 | 2017 | |
87 | 0:18:05 | 17 | Brandon Williams | Miramar | FL | M 16 | 0:05:49 | 2015 | |
88 | 0:18:06 | 3 | Cipriano Martinez | Naples | FL | M 16 | 0:05:49 | 2017 | |
90 | 0:18:07 | 12 | Avery Geerlings | M 15 | 0:05:49 | 0:18:05 | 2018 | ||
94 | 0:18:09 | 19 | Erick Medina | Labelle | FL | M 18 | 0:05:50 | 2013 | |
97 | 0:18:11 | 17 | Daniel Odelll | M 15 | 0:05:50 | 2015 | |||
99 | 0:18:12 | 31 | Matthew Fox | M 17 | 0:05:51 | 2011 | |||
100 | 0:18:13 | 32 | Kevin Leyva | Naples | FL | M 19 | 0:05:52 | 2013 | |
101 | 0:18:13 | 21 | Mackenson Timothee | Tampa | FL | M 18 | 0:05:52 | 2010 | |
102 | 0:18:14 | 5 | Luis Padilla | Fort Myers | FL | M 18 | 0:05:51 | 2016 | |
103 | 0:18:14 | 18 | Manuel Martinez | FL | M 16 | 0:05:52 | 2010 | ||
104 | 0:18:14 | 22 | Cipriano Martinez | Naples | FL | M 17 | 0:05:51 | 0:18:11 | 2018 |
107 | 0:18:19 | 33 | Erick Medina | Labelle | FL | M 19 | 0:05:54 | 2014 | |
110 | 0:18:21 | 23 | Christian Stribula | West Palm Beach | FL | M 15 | 0:05:54 | 2014 | |
118 | 0:18:25 | 24 | Cipriano Martinez | Naples | FL | M 15 | 0:05:54 | 2015 | |
119 | 0:18:25 | 14 | Bo Campbell | M 18 | 0:05:49 | 0:18:05 | 2017 | ||
121 | 0:18:26 | 26 | Jacob Winkelmam | M 17 | 0:05:54 | 2016 | |||
123 | 0:18:27 | 27 | Dan Odell | M 17 | 0:05:55 | 2016 | |||
130 | 0:18:30 | 16 | Ernesto Espinoza | Labelle | FL | M 15 | 0:05:52 | 0:18:15 | 2017 |
134 | 0:18:33 | 8 | Joshua Kennedy | Fort Myers | FL | M 17 | 0:05:57 | 2016 | |
136 | 0:18:34 | 27 | Adam Schmitt | Naples | FL | M 17 | 0:05:58 | 2016 | |
137 | 0:18:34 | 35 | Alejandro Servin | Naples | FL | M 18 | 0:05:58 | 2015 | |
138 | 0:18:34 | 28 | David King | M 16 | 0:05:58 | 2013 | |||
141 | 0:18:36 | 30 | Matthew Murphy | Alameda | CA | M 15 | 0:05:59 | 2012 | |
145 | 0:18:38 | 31 | Carlos Garcia | Naples | FL | M 16 | 0:06:00 | 2012 | |
148 | 0:18:40 | 4 | Wyatt Chandler | Port Charlotte | FL | M 19 | 0:05:57 | 0:18:31 | 2017 |
151 | 0:18:42 | 39 | Alejandro Servin | Naples | FL | M 17 | 0:06:01 | 2014 | |
152 | 0:18:42 | 6 | Ethan Ball | Lakewood Ranch | FL | M 16 | 0:06:00 | 0:18:37 | 2017 |
156 | 0:18:44 | 33 | Carlos Garcia | Naples | FL | M 16 | 0:06:02 | 2012 | |
157 | 0:18:44 | 18 | Brandon Adams | Bonita Springs | State | M 16 | 0:06:01 | 0:18:43 | 2018 |
160 | 0:18:47 | 41 | Kevin Leyva | Naples | FL | M 18 | 0:06:03 | 2012 | |
161 | 0:18:47 | 33 | Josh Powers | Naples | FL | M 16 | 0:06:02 | 2017 | |
162 | 0:18:48 | 42 | Manuel Martinez | FL | M 17 | 0:06:03 | 2011 | ||
163 | 0:18:49 | 34 | Jacob Winkelman | FL | M 16 | 0:06:03 | 2015 | ||
165 | 0:18:49 | 35 | Michael Murphy | Alameda | CA | M 15 | 0:06:03 | 2012 | |
169 | 0:18:50 | 10 | Evan Seech | M 17 | 0:06:02 | 2016 | |||
170 | 0:18:50 | 36 | Kevin Leyva | Naples | FL | M 18 | 0:06:04 | 2012 | |
172 | 0:18:50 | 11 | Cipriano Martinez | Naples | FL | M 18 | 0:06:03 | 0:18:50 | 2018 |
175 | 0:18:51 | 44 | Joel Chairez | Labelle | FL | M 18 | 0:06:04 | 2014 | |
180 | 0:18:53 | 46 | Cipriano Martinez | Naples | FL | M 18 | 0:06:04 | 0:18:53 | 2018 |
183 | 0:18:58 | 1 | Cipriano Martinez | Naples | FL | M 16 | 0:06:06 | 2017 | |
184 | 0:18:58 | 10 | David Lee | Medford | Ma | M 17 | 0:06:06 | 2017 | |
186 | 0:18:58 | 40 | Cipriano Martinez | Naples | FL | M 15 | 0:06:06 | 2015 | |
188 | 0:18:59 | 21 | Jake Dorn | M 19 | 0:06:06 | 2016 | |||
190 | 0:18:59 | 23 | Nathan Taylor | North Salt Lake | UTah | M 15 | 0:06:03 | 0:18:50 | 2017 |
197 | 0:19:04 | 41 | Josh Powers | Naples | FL | M 16 | 0:06:08 | 2017 | |
198 | 0:19:04 | 51 | Mackenson Timothee | Tampa | FL | M 19 | 0:06:08 | 2011 | |
200 | 0:19:05 | 37 | Tyler Woods | FL | M 18 | 0:06:08 | 2010 | ||
204 | 0:19:07 | 53 | Josh Powers | Naples | FL | M 16 | 0:06:08 | 0:19:06 | 2017 |
215 | 0:19:11 | 28 | Kaleb Harriott | Cape Coral | FL | M 16 | 0:06:09 | 0:19:09 | 2018 |
224 | 0:19:15 | 43 | Alejandro Servin | Naples | FL | M 17 | 0:06:12 | 2014 | |
236 | 0:19:20 | 10 | Charles Jaikaran | Naples | FL | M 15 | 0:06:13 | 0:19:20 | 2018 |
243 | 0:19:22 | 12 | Dakota Laurenty | Naples | FL | M 19 | 0:06:11 | 0:19:14 | 2017 |
245 | 0:19:23 | 12 | Adam Schmitt | Naples | FL | M 17 | 0:06:13 | 2015 | |
246 | 0:19:24 | 48 | Brian Marler | FL | M 16 | 0:06:15 | 2010 | ||
247 | 0:19:26 | 66 | Carlos Garcia | Naples | FL | M 16 | 0:06:15 | 2012 | |
255 | 0:19:29 | 70 | Manuel Martinez | FL | M 16 | 0:06:16 | 2010 | ||
257 | 0:19:30 | 53 | Alejandro Servin | Naples | FL | M 17 | 0:06:17 | 2014 | |
264 | 0:19:31 | 74 | Renald Pierre | Dunbar High | FL | M 16 | 0:06:16 | 0:19:29 | 2017 |
266 | 0:19:33 | 2 | Adam Schmitt | M 18 | 0:06:17 | 2017 | |||
267 | 0:19:33 | 75 | Cipriano Martinez | Naples | FL | M 15 | 0:06:17 | 2015 | |
269 | 0:19:33 | 76 | Richard Crum | Naples | FL | M 18 | 0:06:17 | 2010 | |
272 | 0:19:34 | 77 | Jonathan Heitman | FL | M 16 | 0:06:18 | 2014 | ||
283 | 0:19:37 | 81 | Brian Marler | FL | M 16 | 0:06:19 | 2010 | ||
287 | 0:19:38 | 53 | Kevin Leyva | Naples | FL | M 19 | 0:06:19 | 2013 | |
312 | 0:19:44 | 56 | Adam Schmitt | Naples | FL | M 17 | 0:06:19 | 2015 | |
321 | 0:19:46 | 18 | Cipriano Martinez | Naples | FL | M 15 | 0:06:20 | 2015 | |
327 | 0:19:46 | 13 | Brandon Rodas | Naples | FL | M 17 | 0:06:23 | 0:19:43 | 2018 |
332 | 0:19:48 | 66 | Carter Luna | FL | M 16 | 0:06:22 | 2014 | ||
340 | 0:19:50 | 60 | Eduardo Gutierrez | Naples | FL | M 17 | 0:06:23 | 2012 | |
371 | 0:19:57 | 103 | Damien Simmonds | M 16 | 0:06:24 | 0:19:55 | 2017 | ||
372 | 0:19:57 | 52 | Kaleb Harriott | Cape Coral | FL | M 15 | 0:06:24 | 0:19:55 | 2017 |
380 | 0:20:00 | 74 | Cipriano Martinez | Naples | FL | M 16 | 0:06:26 | 2017 | |
388 | 0:20:02 | 9 | Ethan Ball | Sarasota | FL | M 15 | 0:06:26 | 2016 | |
390 | 0:20:02 | 1 | A'jani Stokes | Weston | FL | M 16 | 0:06:26 | 0:20:02 | 2019 |
391 | 0:20:03 | 10 | Patrick Buck | Sarasota | FL | M 16 | 0:06:27 | 2016 | |
396 | 0:20:04 | 9 | Jensen Desguin | Port Charlotte | FL | M 17 | 0:06:27 | 0:20:03 | 2017 |
402 | 0:20:05 | 72 | Eduardo Gutierrez | Naples | FL | M 16 | 0:06:28 | 2011 | |
406 | 0:20:06 | 78 | Austin Flynn | Naples | FL | M 15 | 0:06:28 | 2017 | |
410 | 0:20:06 | 109 | Tyler Woods | FL | M 18 | 0:06:28 | 2010 | ||
