Men’s 10 Miler Rankings
Male 11 to 14
All Time Rank | Official Time | Name | City | State | Sex Age | Mile Pace | Year |
---|---|---|---|---|---|---|---|
114 | 1:15:29 | Jack Baird | Naples | Fl | M 14 | 0:07:33 | 2016 |
710 | 1:38:11 | John Briers | M 13 | 0:09:49 | 2013 | ||
1224 | 2:10:34 | Michael Mambuca | M 12 | 0:13:03 | 2011 |
Male 15 to 19
All Time Rank | Official Time | Name | City | State | Sex Age | Mile Pace | Year |
---|---|---|---|---|---|---|---|
44 | 1:09:11 | Brian Marler | M 17 | 0:06:55 | 2011 | ||
61 | 1:11:04 | Carlos Garcia | Naples | M 16 | 0:07:06 | 2011 | |
85 | 1:13:19 | Kevin Leyva | M 17 | 0:07:20 | 2011 | ||
142 | 1:17:21 | Matthew Eckert | Fort Myers | Fl | M 16 | 0:07:44 | 2016 |
149 | 1:17:36 | Tom Baird | Naples | Fl | M 15 | 0:07:46 | 2016 |
223 | 1:21:10 | Riley Craig | Naples | Fl | M 17 | 0:08:07 | 2014 |
354 | 1:26:21 | Riley Craig | Naples | Fl | M 16 | 0:08:38 | 2013 |
443 | 1:29:33 | Riley Craig | Naples | Fl | M 18 | 0:08:57 | 2015 |
521 | 1:31:42 | Riley Craig | Naples | Fl | M 19 | 0:09:10 | 2016 |
552 | 1:33:00 | Angel Flores | M 16 | 0:09:18 | 2016 | ||
867 | 1:45:02 | Stephen Schahrer | M 18 | 0:10:30 | 2012 | ||
902 | 1:46:41 | James Gorman | M 16 | 0:10:40 | 2013 |
Male 20 to 24
All Time Rank | Official Time | Name | City | State | Sex Age | Mile Pace | Year |
---|---|---|---|---|---|---|---|
4 | 1:00:17 | Stephen Desch | M 21 | 0:06:02 | 2012 | ||
8 | 1:03:06 | Matthew Cevallos | Naples | Fl | M 24 | 0:06:19 | 2015 |
11 | 1:04:15 | Javier Ramirez | M 22 | 0:06:26 | 2016 | ||
17 | 1:05:13 | Matthew Cevallos | Naples | Fl | M 23 | 0:06:31 | 2014 |
38 | 1:08:13 | Matthew Cevallos | Naples | Fl | M 21 | 0:06:49 | 2012 |
42 | 1:08:47 | Matthew Cevallos | Naples | Fl | M 22 | 0:06:53 | 2013 |
56 | 1:10:37 | Matthew Cevallos | Naples | Fl | M 20 | 0:07:04 | 2011 |
96 | 1:13:57 | Luke Burbach | M 22 | 0:07:24 | 2014 | ||
107 | 1:14:53 | Jonathan Minaca | M 20 | 0:07:29 | 2011 | ||
143 | 1:17:23 | Ralphy Perez | M 22 | 0:07:44 | 2014 | ||
150 | 1:17:37 | Bryan Hess | M 21 | 0:07:46 | 2011 | ||
157 | 1:17:56 | Robert Sorenson | M 23 | 0:07:48 | 2011 | ||
198 | 1:19:33 | Brian Mischle | Cape Coral | Fl | M 21 | 0:07:57 | 2015 |
378 | 1:27:26 | Bryan Simeone | M 20 | 0:08:45 | 2013 | ||
493 | 1:30:58 | Patric Hire | M 23 | 0:09:06 | 2014 | ||
570 | 1:33:38 | Daniel Hunt | M 21 | 0:09:22 | 2013 | ||
589 | 1:34:13 | Charles Edelson | M 20 | 0:09:25 | 2014 | ||
791 | 1:41:54 | Armando Sanchez | M 21 | 0:10:11 | 2015 | ||
887 | 1:46:06 | Chris Longfield-Smith | M 24 | 0:10:37 | 2013 | ||
987 | 1:51:28 | Francisco Munoz | M 20 | 0:11:09 | 2013 | ||
1043 | 1:54:16 | Jonathan Schechter | M 23 | 0:11:26 | 2013 |
Male 25 to 29
All Time Rank | Official Time | Name | City | State | Sex Age | Mile Pace | Year |
---|---|---|---|---|---|---|---|
2 | 0:59:27 | John Biffar | Cape Coral | FL | M 28 | 0:05:57 | 2011 |
9 | 1:03:34 | Gage Hicks | Myrtle Beach | Sc | M 25 | 0:06:21 | 2015 |
12 | 1:04:19 | Tyler Stowell | Fort Myers | Fl | M 25 | 0:06:26 | 2014 |
14 | 1:04:31 | Nathan Veilleux | Fort Myers | FL | M 26 | 0:06:27 | 2011 |
43 | 1:09:06 | Matthew Cevallos | Naples | Fl | M 25 | 0:06:55 | 2016 |
55 | 1:10:36 | Steven Iannaccone | Naples | Fl | M 29 | 0:07:04 | 2015 |
98 | 1:14:16 | Casey Wilson | M 29 | 0:07:26 | 2013 | ||
102 | 1:14:24 | Andrew Walsh | M 25 | 0:07:26 | 2011 | ||
249 | 1:22:37 | Frank Hohenleitner | M 29 | 0:08:16 | 2013 | ||
258 | 1:22:56 | Pierre Lejeune | Fort Myers | Fl | M 29 | 0:08:18 | 2015 |
260 | 1:23:07 | Adam Birch | M 29 | 0:08:19 | 2013 | ||
264 | 1:23:13 | Ryan Burmeister | M 26 | 0:08:19 | 2014 | ||
358 | 1:26:26 | John Rosabella | M 29 | 0:08:39 | 2013 | ||
464 | 1:30:07 | Dustin Edwards | M 29 | 0:09:01 | 2014 | ||
512 | 1:31:27 | Scott Hewens | Naples | Fl | M 25 | 0:09:09 | 2015 |
518 | 1:31:39 | Rodney Hulbert | Rochester | Mi | M 27 | 0:09:10 | 2015 |
621 | 1:35:06 | Jonathan Haberkorn | M 28 | 0:09:31 | 2014 | ||
631 | 1:35:27 | Joshua Smith | M 29 | 0:09:33 | 2011 | ||
661 | 1:36:24 | Frank Walther | Bonita Springs | Fl | M 26 | 0:09:38 | 2015 |
692 | 1:37:29 | Doug Clark | Bonita Springs | Fl | M 28 | 0:09:45 | 2016 |
728 | 1:38:53 | Garrett Dennis | Cape Coral | Fl | M 26 | 0:09:53 | 2016 |
743 | 1:39:36 | Wesley Monegro | Miramar | Fl | M 27 | 0:09:58 | 2015 |
770 | 1:40:57 | Chris Sasse | M 25 | 0:10:06 | 2013 | ||
807 | 1:42:52 | Edward Bennett | Fort Myers | Fl | M 27 | 0:10:17 | 2015 |
857 | 1:44:34 | Daniel Moreno | Fl | M 25 | 0:10:27 | 2016 | |
863 | 1:44:54 | Edgar Turner | Fort Myers | Fl | M 25 | 0:10:29 | 2016 |
995 | 1:51:58 | Brett Lawrence | M 27 | 0:11:12 | 2013 | ||
1128 | 2:01:04 | Hunt Quinlivan | M 25 | 0:12:06 | 2014 | ||
1191 | 2:06:26 | Raphael Rodriguez | M 29 | 0:12:39 | 2014 |
Male 30 to 34
All Time Rank | Official Time | Name | City | State | Sex Age | Mile Pace | Year |
---|---|---|---|---|---|---|---|
15 | 1:04:46 | Rob Strong | Fort Myers | Fl | M 33 | 0:06:29 | 2014 |
26 | 1:06:18 | Diego Corredor | FL | M 31 | 0:06:38 | 2011 | |
35 | 1:07:44 | Jason Besse | M 32 | 0:06:46 | 2012 | ||
45 | 1:09:13 | Steven Iannaccone | Naples | Fl | M 30 | 0:06:55 | 2016 |
52 | 1:10:30 | Robert Taylor | Bonita Springs | Fl | M 33 | 0:07:03 | 2015 |
79 | 1:12:38 | Anthony George | Naples | Fl | M 30 | 0:07:16 | 2015 |
121 | 1:15:48 | Matt Moomaw | Fort Myers | Fl | M 34 | 0:07:35 | 2015 |
124 | 1:16:09 | Eric Blicker | M 34 | 0:07:37 | 2014 | ||
127 | 1:16:44 | Andrew Hubble | M 32 | 0:07:40 | 2012 | ||
129 | 1:16:49 | Michael Karnes | M 30 | 0:07:41 | 2012 | ||
180 | 1:18:48 | Kevin Shelly | M 31 | 0:07:53 | 2011 | ||
199 | 1:19:39 | Jake Hazewinkel | M 31 | 0:07:58 | 2011 | ||
233 | 1:21:52 | Thiago Nunes Veiga Car | M 30 | 0:08:11 | 2014 | ||
240 | 1:22:10 | Kevin Shelly | M 32 | 0:08:13 | 2012 | ||
242 | 1:22:21 | Luke Ringleman | M 31 | 0:08:14 | 2012 | ||
251 | 1:22:41 | Jason Foye | M 34 | 0:08:16 | 2013 | ||
294 | 1:24:20 | Josh Morrow | Fort Myers | Fl | M 30 | 0:08:26 | 2015 |
298 | 1:24:24 | Michael Bazley | M 32 | 0:08:26 | 2013 | ||
338 | 1:25:45 | Julio Santoyo | Naples | Fl | M 31 | 0:08:34 | 2016 |
341 | 1:25:49 | Jesi Crane | M 32 | 0:08:35 | 2013 | ||
383 | 1:27:40 | Justin Mcbirney | M 33 | 0:08:46 | 2015 | ||
408 | 1:28:24 | Carlos Ruiz | M 32 | 0:08:50 | 2013 | ||
460 | 1:29:57 | Ryan Senkarik | M 34 | 0:09:00 | 2013 | ||
462 | 1:29:59 | Samuel Newara | M 34 | 0:09:00 | 2013 | ||
463 | 1:30:05 | Josh Morrow | Fort Myers | Fl | M 31 | 0:09:01 | 2016 |
472 | 1:30:17 | Jess Karney | M 34 | 0:09:02 | 2013 | ||
485 | 1:30:41 | Justin Mcbirney | M 32 | 0:09:04 | 2014 | ||
486 | 1:30:42 | Eric Carestia | Naples | Fl | M 32 | 0:09:04 | 2016 |
497 | 1:31:04 | Daniel Dollar | Saint Petersburg | Fl | M 34 | 0:09:06 | 2015 |
507 | 1:31:16 | Rudy Lopez | Cape Coral | Fl | M 33 | 0:09:08 | 2015 |
560 | 1:33:14 | Scott Howard | M 31 | 0:09:19 | 2012 | ||
580 | 1:33:57 | Matthew Toomey | Cape Coral | Fl | M 31 | 0:09:24 | 2014 |
586 | 1:34:09 | John Borgia | Naples | Fl | M 30 | 0:09:25 | 2015 |
635 | 1:35:38 | Jose Nolasco | M 33 | 0:09:34 | 2013 | ||
637 | 1:35:44 | Jesse Harley | Cape Coral | Fl | M 34 | 0:09:34 | 2016 |
648 | 1:36:01 | Chris Craig | M 33 | 0:09:36 | 2014 | ||
698 | 1:37:48 | Justin Moomaw | Naples | Fl | M 32 | 0:09:47 | 2015 |
705 | 1:38:03 | Matthew Toomey | Cape Coral | Fl | M 32 | 0:09:48 | 2015 |
714 | 1:38:28 | Justin Fugazy | Fort Myers | Fl | M 33 | 0:09:51 | 2016 |
716 | 1:38:30 | Scott Howard | M 32 | 0:09:51 | 2013 | ||
721 | 1:38:37 | Christopher Spencer | Fort Myers | Fl | M 34 | 0:09:52 | 2016 |
729 | 1:38:55 | Timm Lisser | M 32 | 0:09:54 | 2016 | ||
893 | 1:46:20 | Brianna Oberg | M 30 | 0:10:38 | 2013 | ||
918 | 1:47:50 | Jeffrey Eady | M 34 | 0:10:47 | 2012 | ||
941 | 1:48:41 | Sean Sanders | Estero | Fl | M 33 | 0:10:52 | 2015 |
964 | 1:50:04 | Nicholas Leone | M 34 | 0:11:00 | 2014 | ||
969 | 1:50:13 | James Kennelly | M 32 | 0:11:01 | 2012 | ||
986 | 1:51:28 | Eric Esper | M 33 | 0:11:09 | 2014 | ||
1006 | 1:52:33 | Lennon Cabrera | M 33 | 0:11:15 | 2014 | ||
1010 | 1:52:46 | Ed Gallops | Naples | Fl | M 33 | 0:11:17 | 2016 |
1146 | 2:02:40 | Kevin Porter | Cape Coral | Fl | M 34 | 0:12:16 | 2015 |
1150 | 2:03:01 | Micheal Wysarver | M 31 | 0:12:18 | 2014 | ||
1173 | 2:04:57 | Nathan Morris | Ave Maria | Fl | M 31 | 0:12:30 | 2016 |
1212 | 2:09:01 | Jason Merriss | Cape Coral | Fl | M 30 | 0:12:54 | 2016 |
Male 35 to 39
All Time Rank | Official Time | Name | City | State | Sex Age | Mile Pace | Year |
---|---|---|---|---|---|---|---|
3 | 0:59:56 | Brian Rydzinski | Naples | FL | M 38 | 0:06:00 | 2012 |
5 | 1:00:46 | Marcus Dumas | Fort Myers | FL | M 37 | 0:06:05 | 2011 |
18 | 1:05:17 | Wisnick Beauplan | Fort Myers | Fl | M 37 | 0:06:32 | 2012 |
20 | 1:05:31 | Marcus Dumas | Fort Myers | FL | M 38 | 0:06:33 | 2012 |
24 | 1:06:01 | Wisnick Beauplan | Fort Myers | Fl | M 39 | 0:06:36 | 2014 |
29 | 1:06:39 | Wisnick Beauplan | Fort Myers | Fl | M 38 | 0:06:40 | 2013 |
53 | 1:10:30 | Wisnick Beauplan | Fort Myers | Fl | M 37 | 0:07:03 | 2011 |
62 | 1:11:09 | Johnnie Luvavali | M 38 | 0:07:07 | 2012 | ||
66 | 1:11:34 | David Keepler | M 39 | 0:07:09 | 2014 | ||
71 | 1:12:03 | Mark Costa | M 36 | 0:07:12 | 2013 | ||
84 | 1:13:15 | John Beagle | Naples | FL | M 39 | 0:07:19 | 2012 |
86 | 1:13:21 | Jason Foye | M 35 | 0:07:20 | 2014 | ||
89 | 1:13:31 | Anderson Butler | Punta Gorda | Fl | M 38 | 0:07:21 | 2014 |
100 | 1:14:22 | Edwin Pacheco | Naples | Fl | M 38 | 0:07:26 | 2015 |
113 | 1:15:24 | Erik Elsea | M 36 | 0:07:32 | 2014 | ||
125 | 1:16:17 | Matt Moomaw | Fort Myers | Fl | M 35 | 0:07:38 | 2016 |
146 | 1:17:32 | Eric Lopez | Naples | Fl | M 39 | 0:07:45 | 2013 |
159 | 1:18:08 | Ryan Jackson | Weston | Fl | M 37 | 0:07:49 | 2016 |
162 | 1:18:15 | Anderson Butler | Punta Gorda | Fl | M 39 | 0:07:50 | 2015 |
176 | 1:18:40 | Edwin Pacheco | Naples | Fl | M 37 | 0:07:52 | 2014 |
181 | 1:18:48 | Chris Link | West Palm Beach | Fl | M 39 | 0:07:53 | 2016 |
205 | 1:20:17 | Dan Clark | M 39 | 0:08:02 | 2014 | ||
221 | 1:21:03 | Vicente Hernandez | Naples | Fl | M 36 | 0:08:06 | 2015 |
227 | 1:21:23 | Mic Okeeffe | M 38 | 0:08:08 | 2014 | ||
261 | 1:23:07 | Stan Schoenewald | Naples | Fl | M 37 | 0:08:19 | 2016 |
271 | 1:23:38 | Robert Plante | Naples | Fl | M 39 | 0:08:22 | 2015 |
324 | 1:25:09 | Stan Chrzanowski | Naples | Fl | M 37 | 0:08:31 | 2012 |
331 | 1:25:34 | Chad Jessogne | Fort Myers | Fl | M 36 | 0:08:33 | 2015 |
363 | 1:26:42 | Jamie Booth | M 35 | 0:08:40 | 2014 | ||
376 | 1:27:20 | Josh Regez | M 37 | 0:08:44 | 2012 | ||
385 | 1:27:45 | Cesar Hernandez | M 37 | 0:08:47 | 2012 | ||
392 | 1:27:57 | Mark Bocelli | M 39 | 0:08:48 | 2013 | ||
403 | 1:28:12 | Matthew Virga | Naples | Fl | M 36 | 0:08:49 | 2015 |
466 | 1:30:08 | Anderson Butler | Punta Gorda | Fl | M 37 | 0:09:01 | 2013 |
491 | 1:30:55 | Jerry Clinton | M 39 | 0:09:05 | 2014 | ||
508 | 1:31:18 | Dan Rams | Cape Coral | Fl | M 39 | 0:09:08 | 2015 |
519 | 1:31:42 | Dan Rams | Cape Coral | Fl | M 36 | 0:09:10 | 2012 |
543 | 1:32:26 | Orlando Cabrera | M 39 | 0:09:15 | 2012 | ||
566 | 1:33:30 | Andrew Cox | Naples | Fl | M 37 | 0:09:21 | 2016 |
641 | 1:35:47 | David Reycraft | Fort Myers | Fl | M 37 | 0:09:35 | 2016 |
666 | 1:36:33 | Justin Patak | N Fort Myers | Fl | M 37 | 0:09:39 | 2016 |
689 | 1:37:23 | Jeremy Schwinghamer | Estero | Fl | M 38 | 0:09:44 | 2014 |
699 | 1:37:50 | Andres Laufer | Fort Myers | Fl | M 37 | 0:09:47 | 2015 |
713 | 1:38:19 | David Reycraft | Fort Myers | Fl | M 36 | 0:09:50 | 2015 |
723 | 1:38:41 | Jeremy Schwinghamer | Estero | Fl | M 39 | 0:09:52 | 2015 |
754 | 1:39:59 | Steven Bromley | M 37 | 0:10:00 | 2013 | ||
756 | 1:40:06 | Bill Fassold | M 39 | 0:10:01 | 2012 | ||
769 | 1:40:55 | Sean Michelsen | Boca Raton | Fl | M 36 | 0:10:05 | 2015 |
803 | 1:42:38 | Mike Fortier | Ft Myers | Fl | M 39 | 0:10:16 | 2016 |
827 | 1:43:32 | Brian Olitsky | Naples | Fl | M 39 | 0:10:21 | 2011 |
829 | 1:43:32 | Phil Allman | M 39 | 0:10:21 | 2013 | ||
905 | 1:46:53 | Mark Rusnak | M 35 | 0:10:41 | 2014 | ||
919 | 1:47:53 | Esteban Rodriguez | M 39 | 0:10:47 | 2014 | ||
946 | 1:49:08 | Andres Correa | M 37 | 0:10:55 | 2012 | ||
952 | 1:49:24 | Jason Mather | Naples | Fl | M 38 | 0:10:56 | 2013 |
994 | 1:51:55 | Matthew Overmyer | M 35 | 0:11:11 | 2013 | ||
999 | 1:52:10 | Charles Rose | M 37 | 0:11:13 | 2012 | ||
1002 | 1:52:16 | Charles Rose | M 35 | 0:11:14 | 2011 | ||
1018 | 1:53:14 | Jason Mather | Naples | Fl | M 39 | 0:11:19 | 2014 |
1075 | 1:56:18 | Jeffrey Ward | Fort Myers | Fl | M 36 | 0:11:38 | 2016 |
1083 | 1:56:55 | David Glibowski | M 38 | 0:11:42 | 2014 | ||
1151 | 2:03:04 | Scott Leiderman | Fort Myers | Fl | M 35 | 0:12:18 | 2016 |
Male 40 to 44
All Time Rank | Official Time | Name | City | State | Sex Age | Mile Pace | Year |
---|---|---|---|---|---|---|---|
1 | 0:58:21 | Doug Morton | Sebring | FL | M 41 | 0:05:50 | 2013 |
16 | 1:04:59 | Wisnick Beauplan | Fort Myers | Fl | M 40 | 0:06:30 | 2015 |
21 | 1:05:35 | Andy Beile | M 44 | 0:06:33 | 2014 | ||
25 | 1:06:12 | Torrin Branch | M 43 | 0:06:37 | 2014 | ||
33 | 1:07:05 | Mario Genz | Berlin | M 42 | 0:06:43 | 2015 | |
36 | 1:08:02 | Wisnick Beauplan | Fort Myers | Fl | M 41 | 0:06:48 | 2016 |
41 | 1:08:35 | Trent Eckhardt | M 43 | 0:06:51 | 2012 | ||
49 | 1:10:10 | Kurt Hubbard | M 43 | 0:07:01 | 2013 | ||
59 | 1:10:56 | David Morgan | M 40 | 0:07:06 | 2012 | ||
67 | 1:11:34 | Michael Manoly | M 43 | 0:07:09 | 2014 | ||
82 | 1:13:04 | Blaranche | Naples | Fl | M 40 | 0:07:18 | 2015 |
83 | 1:13:12 | Raymond Raparelli | M 42 | 0:07:19 | 2014 | ||
105 | 1:14:36 | David Sissman | M 40 | 0:07:28 | 2014 | ||
123 | 1:16:04 | Robert Plante | Naples | Fl | M 40 | 0:07:36 | 2016 |
169 | 1:18:24 | John Beagle | Naples | FL | M 40 | 0:07:50 | 2013 |
175 | 1:18:39 | Jon Sonne | M 42 | 0:07:52 | 2011 | ||
184 | 1:18:55 | John Beagle | Naples | Fl | M 41 | 0:07:53 | 2014 |
186 | 1:19:03 | Chris Spencer | M 44 | 0:07:54 | 2013 | ||
188 | 1:19:07 | Stan Chrzanowski | Naples | Fl | M 40 | 0:07:55 | 2015 |
193 | 1:19:20 | Gustavo Medina | M 40 | 0:07:56 | 2012 | ||
202 | 1:19:44 | Tom Johnson | M 43 | 0:07:58 | 2013 | ||
214 | 1:20:42 | Michael Suchan | Cape Coral | Fl | M 40 | 0:08:04 | 2016 |
218 | 1:20:51 | Cliff Simer | M 43 | 0:08:05 | 2014 | ||
255 | 1:22:45 | Eduardo Gonzalez | M 42 | 0:08:16 | 2013 | ||
285 | 1:24:11 | Brian Olitsky | Naples | Fl | M 43 | 0:08:25 | 2015 |
287 | 1:24:14 | Michael Bradfield | Naples | Fl | M 42 | 0:08:25 | 2015 |
303 | 1:24:33 | Brian Olitsky | Naples | Fl | M 42 | 0:08:27 | 2014 |
313 | 1:24:55 | Michael Hilton | M 42 | 0:08:30 | 2014 | ||
315 | 1:24:59 | Eric Lopez | Naples | Fl | M 41 | 0:08:30 | 2015 |
337 | 1:25:44 | Joseph Hansen | Cape Coral | Fl | M 43 | 0:08:34 | 2012 |
352 | 1:26:19 | Rene Ramirez | M 40 | 0:08:38 | 2014 | ||
357 | 1:26:24 | Rafael Hervis | Naples | Fl | M 43 | 0:08:38 | 2016 |
386 | 1:27:49 | John Beagle | Naples | Fl | M 42 | 0:08:47 | 2015 |
396 | 1:28:01 | Paul Clement | M 41 | 0:08:48 | 2014 | ||
424 | 1:29:08 | Joe Hansen | M 42 | 0:08:55 | 2011 | ||
431 | 1:29:17 | Miguel Rojas | M 41 | 0:08:56 | 2013 | ||
433 | 1:29:18 | Charles Whitford | Fort Myers | Fl | M 43 | 0:08:56 | 2012 |
434 | 1:29:19 | James Becker | M 43 | 0:08:56 | 2012 | ||
436 | 1:29:22 | Richard Robenolt | M 44 | 0:08:56 | 2013 | ||
438 | 1:29:27 | Steven Bialkin | Naples | Fl | M 40 | 0:08:57 | 2012 |
461 | 1:29:58 | Chris Antonneau | M 42 | 0:09:00 | 2012 | ||
474 | 1:30:20 | Mark Carroll | M 42 | 0:09:02 | 2012 | ||
478 | 1:30:29 | Steven Bialkin | Naples | Fl | M 42 | 0:09:03 | 2014 |
573 | 1:33:46 | Mark Anderson | M 44 | 0:09:23 | 2011 | ||
638 | 1:35:46 | Aaron Pruss | Sanibel | Fl | M 43 | 0:09:35 | 2015 |
646 | 1:35:58 | Michael Bolanos | M 40 | 0:09:36 | 2013 | ||
647 | 1:36:00 | Thomas Albert | M 42 | 0:09:36 | 2013 | ||
652 | 1:36:07 | Scott Vail | Bonita Springs | Fl | M 44 | 0:09:37 | 2015 |
675 | 1:36:56 | Dean Traiger | M 42 | 0:09:42 | 2011 | ||
682 | 1:37:08 | Will Hamilton | M 44 | 0:09:43 | 2013 | ||
690 | 1:37:26 | Jerry Lepinske | Cape Coral | Fl | M 44 | 0:09:45 | 2015 |
700 | 1:37:57 | Jamie Booth | M 43 | 0:09:48 | 2013 | ||
719 | 1:38:36 | Daniel Weiss | M 43 | 0:09:52 | 2015 | ||
741 | 1:39:35 | Brian Olitsky | Naples | Fl | M 40 | 0:09:58 | 2012 |
785 | 1:41:44 | Doug Landin | M 40 | 0:10:10 | 2016 | ||
802 | 1:42:25 | Brian Oconnor | M 44 | 0:10:14 | 2013 | ||
805 | 1:42:44 | Charles Whitford | Fort Myers | Fl | M 44 | 0:10:16 | 2013 |
806 | 1:42:50 | Steven Bialkin | Naples | Fl | M 41 | 0:10:17 | 2013 |
830 | 1:43:34 | Steven Bialkin | Naples | Fl | M 43 | 0:10:21 | 2015 |
844 | 1:44:12 | Joseph Hansen | Cape Coral | Fl | M 44 | 0:10:25 | 2013 |
866 | 1:45:00 | Scott Vail | Bonita Springs | Fl | M 41 | 0:10:30 | 2012 |
882 | 1:45:49 | Tom Marquardt | Fort Myers | Fl | M 44 | 0:10:35 | 2015 |
896 | 1:46:29 | Corey Himschoot | M 40 | 0:10:39 | 2013 | ||
898 | 1:46:35 | Orlando Cabrera | M 40 | 0:10:40 | 2013 | ||
899 | 1:46:37 | Asif Azam | Cape Coral | Fl | M 40 | 0:10:40 | 2015 |
908 | 1:47:06 | Chris Barr | M 40 | 0:10:43 | 2013 | ||
909 | 1:47:06 | Mark A. Barber | M 42 | 0:10:43 | 2013 | ||
921 | 1:47:54 | Matthew Welty | M 42 | 0:10:47 | 2013 | ||
928 | 1:48:06 | Jorge Alvarez | M 40 | 0:10:49 | 2014 | ||
945 | 1:49:03 | Jay Benoit | M 44 | 0:10:54 | 2011 | ||
968 | 1:50:13 | Alex Stanton | M 44 | 0:11:01 | 2015 | ||
978 | 1:51:07 | Brian Casey | Fort Myers | Fl | M 42 | 0:11:07 | 2015 |
1062 | 1:55:29 | Jeff Dindak | Naples | Fl | M 43 | 0:11:33 | 2015 |
1070 | 1:55:57 | Jason Mather | Naples | Fl | M 41 | 0:11:36 | 2016 |
1076 | 1:56:21 | Tammy Gomes | M 42 | 0:11:38 | 2013 | ||
1077 | 1:56:25 | Jason Mather | Naples | Fl | M 40 | 0:11:38 | 2015 |
1109 | 1:59:13 | Jonathan Raiche | M 40 | 0:11:55 | 2013 | ||
1114 | 1:59:33 | Brian Casey | Fort Myers | Fl | M 43 | 0:11:57 | 2016 |
1129 | 2:01:06 | Joise Stewart | M 42 | 0:12:07 | 2013 | ||
1145 | 2:02:36 | Ralph Guerrero | M 43 | 0:12:16 | 2013 | ||
1197 | 2:07:02 | Louis Ortega | M 43 | 0:12:42 | 2013 | ||
1222 | 2:10:27 | Peter Bruzzese | Clermont | Fl | M 42 | 0:13:03 | 2015 |
1223 | 2:10:34 | Lee Mambuca | M 43 | 0:13:03 | 2011 | ||
1236 | 2:13:30 | Michael Fleming | Princeton | Fl | M 43 | 0:13:21 | 2016 |
1299 | 2:35:46 | Patrick Joyce | M 40 | 0:15:35 | 2014 | ||
1303 | 2:41:37 | Shawn Eichelman | M 41 | 0:16:10 | 2013 |
Male 45 to 49
All Time Rank | Official Time | Name | City | State | Sex Age | Mile Pace | Year |
---|---|---|---|---|---|---|---|
6 | 1:01:49 | Rico Triems | Offenau | Germany | M 49 | 0:06:11 | 2014 |
7 | 1:02:34 | Michael Mchugh | Fort Myers | Fl | M 47 | 0:06:15 | 2014 |
48 | 1:09:33 | Carlos Jimenez | Palmetto | Fl | M 45 | 0:06:57 | 2015 |
51 | 1:10:23 | Russell Becker | Naples | Fl | M 45 | 0:07:02 | 2015 |
69 | 1:11:43 | Jay Molloy | M 47 | 0:07:10 | 2012 | ||
70 | 1:12:00 | Vesa Savolainen | M 48 | 0:07:12 | 2014 | ||
74 | 1:12:08 | Jasper Bell | Miami | FL | M 45 | 0:07:13 | 2011 |
128 | 1:16:47 | Michael D'Onofrio | M 45 | 0:07:41 | 2014 | ||
136 | 1:17:00 | Jasper Bell | Miami | FL | M 46 | 0:07:42 | 2012 |
163 | 1:18:17 | Cesar Martinez | Naples | Fl | M 46 | 0:07:50 | 2013 |
168 | 1:18:21 | Jack Voth | M 49 | 0:07:50 | 2012 | ||
171 | 1:18:27 | David Lehman | M 48 | 0:07:51 | 2012 | ||
172 | 1:18:27 | Juan Bendeck | Fort Myers | Fl | M 45 | 0:07:51 | 2015 |
177 | 1:18:42 | Juan Bendeck | Fort Myers | Fl | M 46 | 0:07:52 | 2016 |
179 | 1:18:48 | John Burch | M 48 | 0:07:53 | 2013 | ||
231 | 1:21:32 | Cesar Martinez | Naples | Fl | M 48 | 0:08:09 | 2015 |
257 | 1:22:53 | Daren Larson | M 46 | 0:08:17 | 2012 | ||
272 | 1:23:39 | David Kapfer | Naples | Fl | M 48 | 0:08:22 | 2015 |
278 | 1:23:51 | Bret Randle | M 45 | 0:08:23 | 2014 | ||
290 | 1:24:17 | Mark Fields | Naples | Fl | M 45 | 0:08:26 | 2015 |
300 | 1:24:25 | Daniel Dix | Ave Maria | Fl | M 45 | 0:08:26 | 2016 |
307 | 1:24:43 | David Lehman | M 49 | 0:08:28 | 2013 | ||
310 | 1:24:47 | Tulio Sandoval | Naples | Fl | M 46 | 0:08:29 | 2015 |
328 | 1:25:24 | Chad Hewett | M 46 | 0:08:32 | 2013 | ||
330 | 1:25:29 | Mark Fields | M 46 | 0:08:33 | 2016 | ||
333 | 1:25:37 | Cesar Martinez | Naples | Fl | M 49 | 0:08:34 | 2016 |
336 | 1:25:42 | Ronald Ruiz | M 45 | 0:08:34 | 2014 | ||
367 | 1:27:03 | Jeffrey Pauly | M 46 | 0:08:42 | 2011 | ||
390 | 1:27:53 | Thomas Pear | M 48 | 0:08:47 | 2012 | ||
391 | 1:27:56 | Greg Adkins | M 48 | 0:08:48 | 2013 | ||
415 | 1:28:43 | Jasper Bell | Miami | FL | M 47 | 0:08:52 | 2013 |
467 | 1:30:13 | Adam Francis | M 47 | 0:09:01 | 2012 | ||
489 | 1:30:53 | Mark Anderson | M 47 | 0:09:05 | 2013 | ||
499 | 1:31:04 | Rick Mckeever | M 46 | 0:09:06 | 2013 | ||
502 | 1:31:10 | Steve Knepper | M 49 | 0:09:07 | 2011 | ||
536 | 1:32:13 | Larry Stafford | M 46 | 0:09:13 | 2011 | ||
558 | 1:33:10 | Brian Sumwalt | M 48 | 0:09:19 | 2013 | ||
561 | 1:33:16 | David Kluge | M 49 | 0:09:20 | 2013 | ||
