Female 10 & Under
All Time Rank | Official Time | Course Rank | Name | City | State | Sex Age | Mile Pace | Net/Chip Time | Year |
---|---|---|---|---|---|---|---|---|---|
1505 | 0:23:06 | 101 | Aliya Hamernik | F 08 | 0:07:21 | 0:22:51 | 2018 |
Female 11 to 14
All Time Rank | Official Time | Course Rank | Name | City | State | Sex Age | Mile Pace | Net/Chip Time | Year |
---|---|---|---|---|---|---|---|---|---|
393 | 0:20:03 | 55 | Sydney Drevlow | Golden Valley | Mn | F 12 | 0:06:26 | 0:20:00 | 2018 |
530 | 0:20:36 | 27 | Grace Johnson | Dixon | IL | F 14 | 0:06:36 | 0:20:32 | 2017 |
540 | 0:20:40 | 29 | Rhylee Wittrock | Seneca | Sc | F 13 | 0:06:37 | 2016 | |
572 | 0:20:46 | 102 | Maura Rose Poling | Marco Island | FL | F 13 | 0:06:41 | 2012 | |
623 | 0:20:56 | 97 | Mackenzie Thomas | Cape Coral | FL | F 14 | 0:06:43 | 0:20:54 | 2018 |
661 | 0:21:04 | 101 | Zoe Perez | Ft. Myers | FL | F 14 | 0:06:45 | 0:21:01 | 2017 |
686 | 0:21:09 | 19 | Maeve Studdiford | Lakewood Rch | FL | F 14 | 0:06:47 | 0:21:06 | 2017 |
728 | 0:21:15 | 172 | Annelisa Swiersz | Fort Myers | FL | F 12 | 0:06:49 | 2016 | |
729 | 0:21:15 | 130 | Rhylee Wittrock | Seneca | Sc | F 12 | 0:06:50 | 2015 | |
924 | 0:21:50 | 174 | Caroline Barlow | Naples | FL | F 14 | 0:07:02 | 2010 | |
926 | 0:21:50 | 150 | Laura Godsea | Estero | FL | F 14 | 0:07:01 | 0:21:48 | 2018 |
975 | 0:21:57 | 45 | Annelisa Swiersz | F 12 | 0:07:02 | 2016 | |||
1007 | 0:22:01 | 217 | Danielle De Greef | Naples | FL | F 14 | 0:07:05 | 2010 | |
1009 | 0:22:01 | 18 | Kylie Thomas | Fort Myers | FL | F 13 | 0:07:04 | 0:21:59 | 2018 |
1029 | 0:22:04 | 166 | Ava Sullivan | F 12 | 0:06:59 | 0:21:42 | 2017 | ||
1142 | 0:22:19 | 189 | Kylie Thomas | Fort Myers | FL | F 13 | 0:07:10 | 0:22:17 | 2018 |
1163 | 0:22:22 | 26 | Maeve Studdiford | Lakewood Ranch | FL | F 13 | 0:07:12 | 2016 | |
1168 | 0:22:23 | 78 | Alli Crytser | Mechanicsville | Va | F 11 | 0:07:12 | 2016 | |
1197 | 0:22:25 | 201 | Gracie Goll | Estero | FL | F 14 | 0:07:12 | 0:22:23 | 2018 |
1246 | 0:22:31 | 208 | Abigail Beck | Estero | FL | F 13 | 0:07:14 | 0:22:29 | 2018 |
1391 | 0:22:50 | 226 | Sam Stafford | FL | F 14 | 0:07:21 | 2012 | ||
1563 | 0:23:13 | 315 | Wesley Podos | FL | F 11 | 0:07:26 | 2015 | ||
1595 | 0:23:16 | 326 | Kiley Mckernan | Naples | FL | F 13 | 0:07:28 | 0:23:12 | 2018 |
1623 | 0:23:19 | 264 | Ashley Williams | Miramar | FL | F 11 | 0:07:30 | 2015 | |
1665 | 0:23:23 | 282 | Saige Fields | Fort Myers | FL | F 12 | 0:07:30 | 0:23:19 | 2018 |
1715 | 0:23:28 | 294 | Madison Thomas | Cape Coral | FL | F 14 | 0:07:31 | 0:23:24 | 2018 |
1721 | 0:23:29 | 296 | Madison Hood | Estero | FL | F 14 | 0:07:32 | 0:23:25 | 2017 |
1843 | 0:23:42 | 91 | Marissa Akins | Naples | FL | F 14 | 0:07:39 | 0:23:39 | 2018 |
1846 | 0:23:43 | 321 | Madilyn Dwyer | Fort Myers | FL | F 13 | 0:07:38 | 2016 | |
1928 | 0:23:51 | 123 | Hannah Mitchell | F 14 | 0:07:40 | 0:23:50 | 2018 |
Female 15 to 19
All Time Rank | Official Time | Course Rank | Name | City | State | Sex Age | Mile Pace | Net/Chip Time | Year |
---|---|---|---|---|---|---|---|---|---|
339 | 0:19:50 | 96 | Danielle De Greef | Naples | FL | F 16 | 0:06:23 | 2012 | |
367 | 0:19:56 | 101 | Lindsay Tomaini | Naples | FL | F 16 | 0:06:25 | 2014 | |
373 | 0:19:58 | 104 | Danielle Avery | Naples | FL | F 19 | 0:06:26 | 2014 | |
425 | 0:20:10 | 80 | Danielle De Greef | Naples | FL | F 16 | 0:06:29 | 2012 | |
539 | 0:20:40 | 134 | Aleksa Guerra | Naples | FL | F 19 | 0:06:37 | 2016 | |
553 | 0:20:42 | 30 | Alayna Goll | F 16 | 0:06:39 | 2016 | |||
576 | 0:20:47 | 31 | Olivia Clymer | F 15 | 0:06:40 | 2015 | |||
624 | 0:20:56 | 17 | Maeve Studdiford | F 15 | 0:06:43 | 0:20:54 | 2018 | ||
640 | 0:20:59 | 39 | Cassidy Shaver | Columbus | OHo | F 16 | 0:06:44 | 0:20:57 | 2018 |
651 | 0:21:02 | 156 | Callie Friske | Saint Petersburg | FL | F 16 | 0:06:45 | 0:21:00 | 2017 |
794 | 0:21:28 | 147 | Adrian Pascotto | Naples | FL | F 16 | 0:06:54 | 2016 | |
795 | 0:21:28 | 183 | Sebastian Ortiz | Naples | FL | F 15 | 0:06:55 | 2015 | |
816 | 0:21:33 | 48 | Gretchen Ranson | Clearwater | FL | F 15 | 0:06:56 | 0:21:33 | 2018 |
846 | 0:21:39 | 54 | Megan Giovanniello | Estero | FL | F 17 | 0:06:58 | 2016 | |
872 | 0:21:42 | 154 | Danielle De Greef | Naples | FL | F 16 | 0:06:59 | 2012 | |
876 | 0:21:43 | 51 | Grace Johnson | Dixon | IL | F 15 | 0:06:58 | 0:21:41 | 2018 |
905 | 0:21:47 | 142 | Sophia Collins | Fort Myers | FL | F 17 | 0:06:59 | 0:21:43 | 2017 |
911 | 0:21:48 | 145 | Madison Hood | F 15 | 0:07:00 | 0:21:46 | 2018 | ||
954 | 0:21:53 | 170 | Socorro Ruiz | Labelle | FL | F 19 | 0:07:03 | 2013 | |
1033 | 0:22:05 | 68 | Rebecca Rutila | Naples | FL | F 19 | 0:07:05 | 2015 | |
1044 | 0:22:06 | 19 | Ciara Jones | Fox Point | Wi | F 16 | 0:07:07 | 2015 | |
1105 | 0:22:14 | 22 | Michelle Gelacio | Apo | Ae | F 18 | 0:07:10 | 2015 | |
1152 | 0:22:21 | 190 | Natalie Ippolito | Estero | FL | F 16 | 0:07:11 | 2016 | |
1158 | 0:22:21 | 244 | Kia Heller-Spencer | FL | F 17 | 0:07:12 | 2010 | ||
1169 | 0:22:23 | 79 | Rachel Crytser | Mechanicsville | Va | F 15 | 0:07:12 | 2016 | |
1186 | 0:22:24 | 80 | Sydney Bravo | Sterling | Va | F 15 | 0:07:12 | 2017 | |
1196 | 0:22:25 | 249 | Anna Chamberlin | Marco Island | FL | F 17 | 0:07:12 | 0:22:22 | 2018 |
1200 | 0:22:26 | 233 | Olivia Watt | Marco Island | FL | F 16 | 0:07:13 | 2016 | |
1208 | 0:22:27 | 14 | Dyane Del Bosque | Boca Raton | FL | F 18 | 0:07:13 | 0:22:22 | 2019 |
1230 | 0:22:30 | 256 | Rachel Breault | St. Anne | IL | F 18 | 0:07:14 | 2013 | |
1254 | 0:22:33 | 69 | Mo Palmer | Naples | FL | F 15 | 0:07:14 | 2016 | |
1269 | 0:22:35 | 262 | Hannah Bristow | Naples | FL | F 18 | 0:07:16 | 2012 | |
1291 | 0:22:39 | 267 | Mia Swiersz | Fort Myers | FL | F 18 | 0:07:17 | 2013 | |
1311 | 0:22:41 | 260 | Elizabeth Lopez | F 18 | 0:07:18 | 2010 | |||
1317 | 0:22:42 | 274 | Katie Flaharty | Fort Myers | FL | F 18 | 0:07:18 | 2014 | |
1347 | 0:22:45 | 282 | Lauren Ashbacker | F 15 | 0:07:19 | 2013 | |||
1382 | 0:22:49 | 278 | Katie Flaharty | Fort Myers | FL | F 17 | 0:07:21 | 2013 | |
1401 | 0:22:52 | 92 | Angela Burun | F 16 | 0:07:21 | 2016 | |||
1475 | 0:23:02 | 294 | Hannah Bristow | Naples | FL | F 17 | 0:07:25 | 2011 | |
1477 | 0:23:03 | 308 | Anissa Williston | Naples | FL | F 17 | 0:07:25 | 2013 | |
1497 | 0:23:06 | 246 | Aimee Becker | Miramar | FL | F 16 | 0:07:26 | 2017 | |
1536 | 0:23:10 | 254 | Delaney Olive | Estero | FL | F 18 | 0:07:27 | 2016 | |
1547 | 0:23:11 | 313 | Victoria Ramos | Naples | FL | F 17 | 0:07:28 | 2013 | |
1549 | 0:23:11 | 63 | Kaitlin Mcconkey | Detroit Lakes | MN | F 15 | 0:07:22 | 0:22:56 | 2019 |
1567 | 0:23:13 | 255 | Anaelia Figueroa | Labelle | FL | F 17 | 0:07:28 | 2013 | |
1600 | 0:23:17 | 272 | Sofia Collins | F 16 | 0:07:29 | 2016 | |||
1610 | 0:23:18 | 329 | Victoria Ramos | Naples | FL | F 17 | 0:07:30 | 2013 | |
1634 | 0:23:20 | 74 | Marjana Cordeir Cunha | Porto Alegre | Rs | F 16 | 0:07:31 | 2015 | |
1671 | 0:23:24 | 94 | Jenny Coleman | F 19 | 0:07:30 | 0:23:19 | 2017 | ||
1703 | 0:23:27 | 274 | Hannah Bristow | Naples | FL | F 18 | 0:07:33 | 2012 | |
1762 | 0:23:33 | 353 | Alondra Reyna | Labelle | FL | F 17 | 0:07:34 | 0:23:31 | 2017 |
1791 | 0:23:36 | 311 | Riley Adams | Bonita Springs | State | F 16 | 0:07:35 | 0:23:34 | 2018 |
1797 | 0:23:37 | 293 | Hannah Bristow | Naples | FL | F 19 | 0:07:36 | 2013 | |
1800 | 0:23:37 | 87 | Linnea Nelson | Winnipeg | Manitoba | F 17 | 0:07:37 | 0:23:31 | 2018 |
1857 | 0:23:44 | 119 | Emily Wesoky | Sterling | Va | F 16 | 0:07:38 | 2017 | |
1871 | 0:23:45 | 64 | Tessa Bohn | Nokomis | FL | F 18 | 0:07:34 | 0:23:33 | 2018 |
1963 | 0:23:56 | 378 | Hannah Bistrow | Naples | FL | F 19 | 0:07:42 | 2013 | |
1974 | 0:23:56 | 319 | Anna Chamberlin | Marco Island | FL | F 17 | 0:07:41 | 0:23:53 | 2018 |
1991 | 0:23:58 | 385 | Hannah Bristow | Naples | FL | F 17 | 0:07:43 | 2011 |
Female 20 to 24
All Time Rank | Official Time | Course Rank | Name | City | State | Sex Age | Mile Pace | Net/Chip Time | Year |
---|---|---|---|---|---|---|---|---|---|
25 | 0:17:05 | 1 | Rebecca Murray | Luton | BED | F 24 | 0:05:30 | 0:17:05 | 2019 |
129 | 0:18:30 | 25 | Kari Grippo | Venice | FL | F 20 | 0:05:57 | 2016 | |
171 | 0:18:50 | 37 | Abbey Warth | Fort Myers | FL | F 24 | 0:06:03 | 0:18:48 | 2018 |
199 | 0:19:05 | 7 | Lisa Bennaton | F 20 | 0:06:08 | 2016 | |||
324 | 0:19:46 | 93 | Aleksa Guerra | Naples | FL | F 20 | 0:06:21 | 0:19:44 | 2017 |
374 | 0:19:58 | 105 | Danielle Willliams | Sarasota | FL | F 24 | 0:06:26 | 2014 | |
590 | 0:20:50 | 32 | Samantha Budd | Fort Myers | FL | F 24 | 0:06:42 | 2017 | |
612 | 0:20:55 | 111 | Brianne Matarazzo | Fort Myers | FL | F 22 | 0:06:44 | 2015 | |
753 | 0:21:21 | 178 | Mia Swiersz | Fort Myers | FL | F 21 | 0:06:51 | 2016 | |
799 | 0:21:29 | 184 | Ysabella Guerra | Naples | FL | F 20 | 0:06:54 | 0:21:26 | 2017 |
841 | 0:21:38 | 192 | Michaela Elmer | Ave Maria | FL | F 21 | 0:06:57 | 0:21:38 | 2018 |
862 | 0:21:41 | 149 | Jessica Cosgrove | Naples | FL | F 21 | 0:06:59 | 2015 | |
865 | 0:21:41 | 194 | Laura Veilleux | FL | F 24 | 0:06:59 | 2012 | ||
997 | 0:21:59 | 215 | Rebecca Youngblood | Bonita Springs | FL | F 23 | 0:07:04 | 2012 | |
1024 | 0:22:03 | 165 | Kelsey Collins | Fort Myers | FL | F 21 | 0:07:00 | 0:21:46 | 2018 |
1084 | 0:22:12 | 229 | Alexis Mastmeier | Bonita Springs | FL | F 20 | 0:07:09 | 2012 | |
1095 | 0:22:13 | 209 | Shannon Chambers | F 24 | 0:07:09 | 2011 | |||
1177 | 0:22:24 | 202 | Kellie Roedig | F 23 | 0:07:12 | 2017 | |||
1179 | 0:22:24 | 27 | Sarah Balades | Lakewood Ranch | FL | F 22 | 0:07:12 | 2016 | |
1357 | 0:22:46 | 286 | Holly Kistler | Naples | FL | F 24 | 0:07:20 | 2011 | |
1522 | 0:23:08 | 250 | Shannon Chambers | F 24 | 0:07:27 | 2011 | |||
1531 | 0:23:09 | 88 | Laura Hazlett | Richmond | Virginia | F 24 | 0:07:25 | 0:23:04 | 2017 |
1532 | 0:23:09 | 252 | Brittany Decker | Hudson | New Hampshire | F 23 | 0:07:25 | 0:23:04 | 2017 |
1577 | 0:23:14 | 262 | Virginia Degooyer | Loudon | Tn | F 22 | 0:07:28 | 0:23:14 | 2018 |
1588 | 0:23:15 | 266 | Sarah Stanczak | Rochester Hills | Mi | F 24 | 0:07:25 | 0:23:03 | 2017 |
1608 | 0:23:18 | 328 | Payge Quinn | Fort Myers | FL | F 23 | 0:07:30 | 2015 | |
1651 | 0:23:22 | 332 | Payge Quinn | Fort Myers | FL | F 23 | 0:07:29 | 2015 | |
1661 | 0:23:23 | 341 | Rachele Borov | Naples | FL | F 24 | 0:07:32 | 2014 | |
1722 | 0:23:29 | 97 | Savannah Walter | F 21 | 0:07:33 | 0:23:29 | 2018 | ||
1740 | 0:23:31 | 79 | Ali Pearse | F 24 | 0:07:34 | 2015 | |||
1760 | 0:23:33 | 346 | Holly Kistler | Naples | FL | F 24 | 0:07:35 | 2011 | |
1855 | 0:23:44 | 303 | Holly Kistler | Naples | FL | F 24 | 0:07:38 | 2011 | |
1860 | 0:23:45 | 324 | Katie Burkett | F 24 | 0:07:38 | 2016 | |||
1890 | 0:23:47 | 37 | Meg Joiner | Naples | FL | F 24 | 0:07:39 | 2016 | |
1904 | 0:23:48 | 364 | Laura Salinas | Naples | FL | F 24 | 0:07:40 | 2010 | |
1994 | 0:23:58 | 115 | Rachel Phillips | Naples | FL | F 23 | 0:07:39 | 0:23:46 | 2017 |
Female 25 to 29
All Time Rank | Official Time | Course Rank | Name | City | State | Sex Age | Mile Pace | Net/Chip Time | Year |
---|---|---|---|---|---|---|---|---|---|
84 | 0:18:04 | 30 | Kathryn Harrison | Bradenton | FL | F 26 | 0:05:49 | 2015 | |
359 | 0:19:54 | 99 | Rhian Dawes | Glasgow | Uk | F 26 | 0:06:23 | 0:19:51 | 2018 |
400 | 0:20:05 | 21 | Kayla Schmidt | Bonita Springs | FL | F 27 | 0:06:26 | 2016 | |
467 | 0:20:20 | 90 | Katie Werchek | FL | F 28 | 0:06:33 | 2010 | ||
500 | 0:20:28 | 21 | Alyssa Simm | New York | NY | F 27 | 0:06:35 | 0:20:27 | 2019 |
532 | 0:20:37 | 24 | Klare Essad | West Bloomfield | Michigan | F 27 | 0:06:39 | 0:20:31 | 2018 |
605 | 0:20:54 | 95 | Kaitlyn Kusky | Fort Myers | FL | F 26 | 0:06:43 | 2016 | |
718 | 0:21:13 | 170 | Rachel Helton | Naples | FL | F 25 | 0:06:49 | 0:21:12 | 2017 |
750 | 0:21:20 | 36 | Hannah Donadio | Killingworth | Ct | F 27 | 0:06:53 | 0:21:14 | 2018 |
766 | 0:21:23 | 120 | Amanda Asgeirsson | Estero | FL | F 28 | 0:06:51 | 2015 | |
835 | 0:21:37 | 156 | Rachel Helton | Naples | FL | F 25 | 0:06:57 | 2017 | |
847 | 0:21:39 | 148 | Kirsten Windisch | Naples | FL | F 27 | 0:06:58 | 2015 | |
869 | 0:21:42 | 152 | Lori Robbins | Fort Myers | FL | F 29 | 0:06:59 | 2014 | |
949 | 0:21:52 | 43 | Alyssa Simm | New York | New York | F 26 | 0:07:03 | 0:21:52 | 2018 |
970 | 0:21:56 | 210 | Lori Robbins | Fort Myers | FL | F 29 | 0:07:04 | 2014 | |
979 | 0:21:57 | 212 | Lori Robbins | Fort Myers | FL | F 28 | 0:07:04 | 2013 | |
1039 | 0:22:05 | 169 | Anna Olsen | Fort Myers | FL | F 26 | 0:07:04 | 0:22:00 | 2017 |
1052 | 0:22:07 | 199 | Lori Robbins | Fort Myers | FL | F 29 | 0:07:07 | 2014 | |
1078 | 0:22:10 | 33 | Stephanie Wilke | Bradenton | FL | F 26 | 0:07:06 | 0:22:06 | 2017 |
1115 | 0:22:15 | 182 | Morgan Briggs | Waterford | Wi | F 26 | 0:06:56 | 0:21:33 | 2018 |
1156 | 0:22:21 | 243 | Ashley Hoffman | Cape Coral | FL | F 28 | 0:07:12 | 2013 | |
1172 | 0:22:23 | 227 | Lori John | F 26 | 0:07:12 | 2011 | |||
1213 | 0:22:28 | 235 | Lori Robbins | Fort Myers | FL | F 28 | 0:07:14 | 2013 | |
1236 | 0:22:30 | 207 | Kaitlyn Kusky | Fort Myers | FL | F 28 | 0:07:11 | 0:22:20 | 2018 |
1239 | 0:22:31 | 24 | Marileidy Diaz | Naples | FL | F 27 | 0:07:15 | 2015 | |
1248 | 0:22:32 | 209 | Amanda Asgeirsson | Estero | FL | F 29 | 0:07:15 | 2016 | |
1253 | 0:22:33 | 85 | Tiffani Thorne | Estero | FL | F 25 | 0:07:15 | 2016 | |
1283 | 0:22:37 | 215 | Lori Robbins | Fort Myers | FL | F 28 | 0:07:17 | 2013 | |
1335 | 0:22:44 | 265 | Kara Van Horn | Fort Myers | FL | F 27 | 0:07:17 | 2015 | |
1360 | 0:22:47 | 271 | Lauren Carpinello | FL | F 26 | 0:07:20 | 2011 | ||
1371 | 0:22:48 | 76 | Corin Cassario | Estero | FL | F 26 | 0:07:17 | 0:22:39 | 2018 |
1383 | 0:22:49 | 223 | Molly Mcgovern | F 27 | 0:07:21 | 2010 | |||
1387 | 0:22:50 | 225 | Isabela Pinto | F 27 | 0:07:19 | 2016 | |||
1396 | 0:22:51 | 229 | Stacie Mounts | FL | F 29 | 0:07:21 | 2011 | ||
1423 | 0:22:55 | 287 | Lori Robbins | Bonita Springs | FL | F 27 | 0:07:23 | 2012 | |
1459 | 0:22:59 | 46 | Valerie Moore | Tewksbury | Ma | F 26 | 0:07:20 | 0:22:49 | 2017 |
1472 | 0:23:02 | 241 | Tiffani Thorne | Estero | FL | F 25 | 0:07:24 | 2016 | |
1474 | 0:23:02 | 307 | Lori Robbins | Bonita Springs | FL | F 27 | 0:07:25 | 2012 | |
1478 | 0:23:03 | 309 | Lauren Carpinello | FL | F 26 | 0:07:25 | 2011 | ||
1511 | 0:23:07 | 314 | Stacie Mounts | FL | F 29 | 0:07:26 | 2011 | ||
1512 | 0:23:07 | 304 | Maren Broadbent | F 29 | 0:07:26 | 2010 | |||
1519 | 0:23:07 | 47 | Bethany Rendemonti | Sarasota | F 27 | 0:07:22 | 0:22:55 | 2018 | |
1578 | 0:23:14 | 105 | Camille Fullam | Naples | FL | F 26 | 0:07:27 | 0:23:10 | 2018 |
1585 | 0:23:15 | 257 | Ashley Hoffman | Cape Coral | FL | F 28 | 0:07:29 | 2013 | |
1590 | 0:23:16 | 106 | Ashley Tate | Naples | FL | F 26 | 0:07:27 | 2015 | |
1597 | 0:23:16 | 271 | Sarah Stanczak | Rochester Hills | Mi | F 25 | 0:07:24 | 0:23:02 | 2018 |
1601 | 0:23:17 | 319 | Holly Kistler | F 28 | 0:07:28 | 2015 | |||
1625 | 0:23:19 | 265 | Monica Dupree | F 29 | 0:07:28 | 0:23:13 | 2018 | ||
1662 | 0:23:23 | 269 | Lori Robbins | Bonita Springs | FL | F 27 | 0:07:32 | 2012 | |
1677 | 0:23:25 | 287 | Sheila Barden | Gretna | Ne | F 28 | 0:07:32 | 2016 | |
1685 | 0:23:25 | 76 | Monica Dupree | Naples | FL | F 29 | 0:07:33 | 0:23:13 | 2018 |
1742 | 0:23:31 | 348 | Lauren Bogan | Naples | FL | F 28 | 0:07:34 | 2013 | |
1749 | 0:23:32 | 285 | Lauren Bogan | Naples | FL | F 28 | 0:07:34 | 2013 | |
1752 | 0:23:32 | 304 | Jasmil Reyes | F 25 | 0:07:34 | 0:23:32 | 2018 | ||
1763 | 0:23:33 | 27 | Marilin Garcia | Hialeah | FL | F 26 | 0:07:29 | 0:23:17 | 2018 |
1773 | 0:23:35 | 82 | Mandi Mccoy | Fort Myers | FL | F 28 | 0:07:35 | 2017 | |
1775 | 0:23:35 | 83 | Laura Wallace | Toronto | On | F 27 | 0:07:35 | 2015 | |
1836 | 0:23:42 | 319 | Laura Carson | Downingtown | Pa | F 27 | 0:07:37 | 2016 | |
1889 | 0:23:47 | 36 | Marileidy Diaz | Naples | FL | F 28 | 0:07:39 | 2016 | |
1920 | 0:23:51 | 313 | Amanda Mavrakis | Gainesville | FL | F 26 | 0:07:41 | 2015 | |
1946 | 0:23:53 | 11 | Bria Thamarus | Naples | FL | F 28 | 0:07:37 | 0:23:42 | 2019 |
1956 | 0:23:55 | 101 | Bria Thamarus | Naples | FL | F 28 | 0:07:39 | 0:23:48 | 2019 |
1958 | 0:23:56 | 126 | Haydee Staebell | Naples | FL | F 27 | 0:07:42 | 2016 | |
1979 | 0:23:57 | 320 | Lauren Carpinello | FL | F 27 | 0:07:42 | 2012 | ||
1988 | 0:23:58 | 128 | Marissa Bukstel | Naples | FL | F 26 | 0:07:41 | 2015 |
Female 30 to 34
All Time Rank | Official Time | Course Rank | Name | City | State | Sex Age | Mile Pace | Net/Chip Time | Year |
---|---|---|---|---|---|---|---|---|---|
349 | 0:19:52 | 97 | Charyse Smith | Cape Coral | FL | F 34 | 0:06:24 | 2012 | |
405 | 0:20:05 | 4 | Arelys Abreu | Caracas | INT | F 32 | 0:06:28 | 0:20:03 | 2019 |
646 | 0:21:01 | 153 | Vonnie Smid | FL | F 34 | 0:06:46 | 2010 | ||
660 | 0:21:04 | 119 | Vonnie Smid | FL | F 34 | 0:06:47 | 2010 | ||
717 | 0:21:13 | 128 | Alison Bradford | F 32 | 0:06:50 | 2010 | |||
735 | 0:21:16 | 22 | Courtney Donahue | F 32 | 0:06:49 | 0:21:13 | 2017 | ||
784 | 0:21:26 | 10 | Fanny Kidwell | Jupiter | FL | F 32 | 0:06:52 | 0:21:21 | 2018 |
800 | 0:21:30 | 149 | Nina Clark | F 34 | 0:06:55 | 2011 | |||
864 | 0:21:41 | 134 | Lori Robbins | Fort Myers | FL | F 30 | 0:06:57 | 2015 | |
935 | 0:21:51 | 28 | Darcy Crum | Bradenton | FL (FL) | F 33 | 0:07:00 | 0:21:46 | 2017 |
948 | 0:21:52 | 179 | Kelly Britton | F 32 | 0:07:02 | 2010 | |||
958 | 0:21:54 | 180 | Lauren Bogan | Naples | FL | F 30 | 0:07:01 | 2015 | |
1012 | 0:22:02 | 163 | Amber Skulina | Fort Myers | FL | F 31 | 0:07:04 | 2015 | |
1057 | 0:22:07 | 224 | Stella Baker | Estero | F 33 | 0:07:04 | 0:22:00 | 2018 | |
1069 | 0:22:09 | 187 | Lindsey Metcalf | F 33 | 0:07:08 | 2010 | |||
1109 | 0:22:15 | 193 | Lindsey Smith | Zolfo Springs | FL | F 31 | 0:07:10 | 2015 | |
1203 | 0:22:26 | 63 | Stella Baker | Estero | FL | F 33 | 0:07:10 | 0:22:16 | 2018 |
1229 | 0:22:30 | 255 | Lauren Bogan | Naples | FL | F 30 | 0:07:14 | 2015 | |
1232 | 0:22:30 | 239 | Beverly Bass | Bonita Springs | FL | F 30 | 0:07:14 | 2012 | |
1245 | 0:22:31 | 241 | Stella Baker | Estero | FL | F 33 | 0:07:12 | 0:22:25 | 2018 |
1264 | 0:22:34 | 244 | Michaela Penzes | Naples | FL | F 34 | 0:07:14 | 2015 | |
1280 | 0:22:37 | 248 | Cassie Barone | Naples | FL | F 32 | 0:07:15 | 2015 | |
1282 | 0:22:37 | 250 | Lori Robbins | Fort Myers | FL | F 30 | 0:07:15 | 2015 | |
1304 | 0:22:41 | 215 | Amber Skulina | F 32 | 0:07:18 | 2016 | |||
1320 | 0:22:42 | 220 | Molly Carlin | Fort Myers | FL | F 30 | 0:07:03 | 0:21:57 | 2017 |
1321 | 0:22:42 | 221 | Amber Skulina | Fort Myers | FL | F 34 | 0:07:12 | 0:22:23 | 2018 |
1339 | 0:22:44 | 280 | Kelly Lichter | Naples | FL | F 33 | 0:07:19 | 2012 | |
1377 | 0:22:49 | 29 | Melissa Gonzalez | La Grange | IL | F 34 | 0:07:20 | 2016 | |
1416 | 0:22:53 | 18 | Carissa Wyant | Rockingham | VA | F 34 | 0:07:17 | 0:22:36 | 2019 |
1428 | 0:22:56 | 297 | Michaela Penzes | Naples | FL | F 34 | 0:07:23 | 2015 | |
1441 | 0:22:57 | 237 | Monica Thompson | F 32 | 0:07:23 | 2010 | |||
1457 | 0:22:59 | 302 | Lauren Britton | F 32 | 0:07:24 | 2011 | |||
1484 | 0:23:04 | 85 | Nataliya Kuzina | Fort Myers | FL | F 32 | 0:07:24 | 0:23:00 | 2018 |
1493 | 0:23:05 | 299 | Kelly Lichter | Naples | FL | F 33 | 0:07:26 | 2012 | |
1504 | 0:23:06 | 100 | Crystal Mckenzie | F 33 | 0:07:25 | 0:23:03 | 2018 | ||
1528 | 0:23:09 | 251 | Lori Robbins | Fort Myers | FL | F 30 | 0:07:27 | 2015 | |
1548 | 0:23:11 | 252 | Kelly Lichter | Naples | FL | F 33 | 0:07:28 | 2012 | |
1574 | 0:23:14 | 256 | Natalie Palmenter | F 30 | 0:07:29 | 2010 | |||
1617 | 0:23:18 | 91 | Jamie Weglarz | Fort Myers | FL | F 34 | 0:07:23 | 0:22:57 | 2018 |
1653 | 0:23:22 | 337 | Erin Mcmanus | F 33 | 0:07:31 | 2010 | |||
1681 | 0:23:25 | 342 | Leigh Williamson | Estero | FL | F 32 | 0:07:32 | 2013 | |
1744 | 0:23:31 | 284 | Stella Baker | Estero | FL | F 33 | 0:07:31 | 0:23:23 | 2018 |
1809 | 0:23:38 | 296 | Yuri Gomez | Naples | FL | F 34 | 0:07:36 | 0:23:38 | 2018 |
1819 | 0:23:40 | 300 | Kelly Lichter | Naples | FL | F 34 | 0:07:37 | 2013 | |
1831 | 0:23:41 | 102 | Shannon Puopolo | F 33 | 0:07:35 | 2016 | |||
1885 | 0:23:46 | 65 | Lisa Baruch | Palmetto | FL | F 31 | 0:07:34 | 0:23:31 | 2018 |
1893 | 0:23:47 | 370 | Kelly Lichter | Naples | FL | F 34 | 0:07:39 | 2013 | |
1929 | 0:23:51 | 124 | Morgan Owens | North Ft Myers | FL | F 33 | 0:07:39 | 0:23:48 | 2018 |
1986 | 0:23:58 | 346 | Maria Ragnarsson | F 31 | 0:07:42 | 2016 |
Female 35 to 39
All Time Rank | Official Time | Course Rank | Name | City | State | Sex Age | Mile Pace | Net/Chip Time | Year |
---|---|---|---|---|---|---|---|---|---|
40 | 0:17:30 | 2 | Lena Eliasson-lÌ_å£åÎ_Ì_å£åÎ_f | V‹_å£åÏ_Stervik | Sverige | F 37 | 0:05:38 | 0:17:28 | 2018 |
122 | 0:18:27 | 5 | Ashley Paulson | Orem | UT | F 35 | 0:05:56 | 2016 | |
311 | 0:19:44 | 64 | Rachel Hegele | Ave Maria | FL | F 39 | 0:06:21 | 2017 | |
358 | 0:19:54 | 49 | Kristen Gregory | New York | Ny | F 36 | 0:06:23 | 0:19:51 | 2017 |
442 | 0:20:14 | 61 | Kristi Willems | Estero | FL | F 37 | 0:06:29 | 2015 | |
463 | 0:20:19 | 66 | Lee-lee Zysik | North Fort Myers | FL | F 36 | 0:06:32 | 0:20:18 | 2017 |
